Sign In | Join Free | My chinacsw.com |
|
Brand Name : SUPERISYS
Model Number : RF-HZMTY200-112/2k
Certification : ISO\FCC\ROSH
Place of Origin : CHINA
MOQ : one
Price : Large quantity price negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1000 per day
Delivery Time : 5-8 Work Days
Stock : In Stock
Description : RF-HZMTY200,RFID tag,external diameterΦ20*3mm,RFID tag 13.56 MHz,
working frequency : 13.56MHz
Air port agreement : ISO 15693
Read distance : 0~50mm(related to read head)
User memory : 112 bytes/2000 bytes
Memory type : EEPROM/FRAM
Rewrite cycle : 100,000 times/10 billion times
Data storage time : 10 years
size : Φ20*3mm
Housing material : PPS
Fixed mode : Glue
IP rating : IP67
Operating temperature : -40~70℃
Storage temperature : -40~105℃
Metal resistance : Non resistant to metals
RF-HZMTY200,Not resistant to metal labels,Φ20*3mm,Reading distance 0~50mm
Identification in the manufacturing process:
This carrier belongs to a series of RFID carriers designed for the identification of precision products/tooling. It operates at a frequency of 13.56MHZ and supports the ISO 15693 protocol. The carrier incorporates a high-performance antenna design. Both its design and production processes have undergone strict testing. Advanced manufacturing techniques are employed during its production, giving it features like resistance to metal interference, accurate read/write distance, high sensitivity, and consistent performance.
product model | RF-HZMTY200-112 | RF-HZMTY200-2K | RF-HZMTY220-112 | RF-HZMTY220-2K | RF-HZMTY220M-2K | RF-HZMTY220M-112 | RF-HZMTY250-112 | RF-HZMTY250-2K | RF-HZMTY300-112 | RF-HZMTY300-2K | RF-HZMTY300M-112 | RF-HZMTY300M-2K | RF-HZMTY500-112 | RF-HZMTY500-2K | RF-HZMTY500M-112 | RF- HZMTZ52T- 112 |
Product images | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
working frequency | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | |||||||
Air port agreement | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | ISO 15693 | |||||||
Read distance | 0~50mm(Related to read head) | 0-60mm(Related to read head) | 0~35mm(Related to read head) | 0~80mm(Related to read head) | 0~90mm(Related to read head) | 0~50mm(Related to read head) | 0~140mm(Related to read head) | 0~70mm(Related to read head) | 0~110mm(Related to read head) | |||||||
User memory | 112 Bytes | 2000 Bytes | 112 Bytes | 2000 Bytes | 112 Bytes | 2000 Bytes | 112Bytes | 2000 Bytes | 112 Bytes | 2000 Bytes | 112 Bytes | 2000 Bytes | 112 Bytes | 2000 Bytes | 112 Bytes | 112 Bytes |
Memory type | EEPROM | FRAM | EEPROM | FRAM | EEPROM | FRAM | EEPROM | FRAM | EEPROM | FRAM | EEPROM | FRAM | EEPROM | FRAM | EEPROM | EEPROM |
Rewrite cycle | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 10 Billion times | 100,000 times | 100,000 times |
Data storage time | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years | |||||
size | Φ20*3mm | φ22*3mm | φ22*3mm | Φ25*3mm | Φ30*4mm | Φ30*4mm | Φ50*3.5mm | Φ50*3mm | 51.5*51.5*6 | |||||||
Housing material | PPS | PPS | PPS | PPS | PPS | PPS | PPS | PPS | PPS | |||||||
Fixed mode | Glue | Screw fixation | Screw fixation | Screw fixation | Screw fixation | Screw fixation | Screw fixation | Screw fixation | Screw fixation | |||||||
IP rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP68 | IP68 | |||||||
Operating temperature | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -40~70℃ | -25~70℃ | |||||||
Storage temperature | -40~105℃ | -40~+150℃ | -40~+85℃ | -40~105℃ | -40~150℃ | -40~105℃ | -40~150℃ | -40~150℃ | -40~230℃ | |||||||
Metal resistance | Non resistant to metals | Non resistant to metals | Anti-metal | Non resistant to metals | Non resistant to metals | Anti-metal | Non resistant to metals | Anti-metal | Non resistant to metals |
![]() |
RF-HZMTY200:φ20 Circular High Frequency RFID Data Carrier Images |